A Tri-State initiative to increase awareness of area higher educational opportunities.
Degrees / Programs Listing - by type
| Degree / Program Name | Campus |
|---|---|
| Bachelor of Science Major in Computer Science | Rio Grande Community College |
| Bachelor of Science Minor in Computer Science | Rio Grande Community College |
| Certified Coding Specialist | Marshall Community & Technical College |
| Computer And Information Sciences, General | Rio Grande Community College |
| Computer And Information Sciences, General | Rio Grande Community College |
| Computer And Information Scis, General | Rio Grande Community College |
| Computer And Information Scis, General | Ohio University |
| Computer and Information Technology | Marshall University |
| Computer Forensics Certificate Program | Marshall University |
| Computer Science | Marshall University |
| Computer Science | Ohio University |
| Computer Science | Morehead State University |
| Computer Science | Ohio University |
| Computer Science | Marshall University |
| Computer Science Technology | Ohio University Southern |
| Information Systems | Marshall University |
| Information Systems | Marshall University |
| Information Technology | Ashland Community & Technical College |
| Information Technology | Marshall Community & Technical College |
| Information Technology | Ohio University |
| Information Technology A+ | Ashland Community & Technical College |
| IT Fundamentals | Ashland Community & Technical College |
| Microsoft Certified Systems Engineer | Marshall Community & Technical College |
| Network Admin Microsoft MCSA | Ashland Community & Technical College |
| Networking Cisco Basic | Ashland Community & Technical College |
| Networking Cisco Enhanced | Ashland Community & Technical College |
| Networking Microsoft 2KEnhance | Ashland Community & Technical College |
| Networking Novell | Ashland Community & Technical College |
| Pre-Computer Science | Marshall University |
